<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Business Continuity in the Real World</title>
	<atom:link href="http://blog.continuitysoftware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.continuitysoftware.com</link>
	<description>Sharing our experiences and knowledge about Disaster Recovery, High Availability &#38; Business Continuity</description>
	<lastBuildDate>Wed, 10 Aug 2011 17:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on SLA Management™ Now Available in RecoverGuard 5.0 by Carlton Tototzintle</title>
		<link>http://blog.continuitysoftware.com/2010/02/03/sla-management%e2%84%a2-now-available-in-recoverguard-5-0/#comment-396</link>
		<dc:creator><![CDATA[Carlton Tototzintle]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=177#comment-396</guid>
		<description><![CDATA[You should excuse my English, I am still schooling.  I much like your web site a lot, I think it is very interesting and I saved a bookmark from it in my internet.]]></description>
		<content:encoded><![CDATA[<p>You should excuse my English, I am still schooling.  I much like your web site a lot, I think it is very interesting and I saved a bookmark from it in my internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLA Management™ Now Available in RecoverGuard 5.0 by Nicotine</title>
		<link>http://blog.continuitysoftware.com/2010/02/03/sla-management%e2%84%a2-now-available-in-recoverguard-5-0/#comment-330</link>
		<dc:creator><![CDATA[Nicotine]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 04:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=177#comment-330</guid>
		<description><![CDATA[I am very thankful to this topic because it really gives great information ]]></description>
		<content:encoded><![CDATA[<p>I am very thankful to this topic because it really gives great information </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCP is not different than other IT departments by Disaster Recovery Services</title>
		<link>http://blog.continuitysoftware.com/2010/05/20/bcp-is-not-different-than-other-it-departments/#comment-224</link>
		<dc:creator><![CDATA[Disaster Recovery Services]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=279#comment-224</guid>
		<description><![CDATA[The events of September 11 have really made people aware of the importance of DR solutions globally.   Before when someone talked about DR planning it was only the big businesses that looked at it.  Today, big, medium and small businesses look at DR in one shape or form.   Everyone has really realized what exactly can happen and what these impacts can do to their business.   Better to be safe than sorry I guess.]]></description>
		<content:encoded><![CDATA[<p>The events of September 11 have really made people aware of the importance of DR solutions globally.   Before when someone talked about DR planning it was only the big businesses that looked at it.  Today, big, medium and small businesses look at DR in one shape or form.   Everyone has really realized what exactly can happen and what these impacts can do to their business.   Better to be safe than sorry I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCP is not different than other IT departments by Cutting HA/DR costs with analytics &#171; Business Continuity in the Real World</title>
		<link>http://blog.continuitysoftware.com/2010/05/20/bcp-is-not-different-than-other-it-departments/#comment-179</link>
		<dc:creator><![CDATA[Cutting HA/DR costs with analytics &#171; Business Continuity in the Real World]]></dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=279#comment-179</guid>
		<description><![CDATA[[...] is a too complex task to be performed manually without the right tools for the job (check out my “BCP is not different than other IT departments” post). Considering the different teams involved, different layers, different products, vendors [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a too complex task to be performed manually without the right tools for the job (check out my “BCP is not different than other IT departments” post). Considering the different teams involved, different layers, different products, vendors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Every Disaster Recovery Plan Must Include RPO by Jake Whistle</title>
		<link>http://blog.continuitysoftware.com/2009/12/21/why-every-disaster-recovery-plan-must-include-rpo/#comment-100</link>
		<dc:creator><![CDATA[Jake Whistle]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=162#comment-100</guid>
		<description><![CDATA[Excellent topic,  and one that is often undervalued or overlooked.]]></description>
		<content:encoded><![CDATA[<p>Excellent topic,  and one that is often undervalued or overlooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using LVM mirroring for disaster recovery? by A common risk identified in remote mirroring configuration &#171; Business Continuity in the Real World</title>
		<link>http://blog.continuitysoftware.com/2009/12/20/using-lvm-mirroring-for-disaster-recovery/#comment-84</link>
		<dc:creator><![CDATA[A common risk identified in remote mirroring configuration &#171; Business Continuity in the Real World]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=164#comment-84</guid>
		<description><![CDATA[[...] } Remember our LVM mirroring article from a few weeks ago? This time I&#8217;d like to take a closer look at one of the potential risks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] } Remember our LVM mirroring article from a few weeks ago? This time I&#8217;d like to take a closer look at one of the potential risks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The side effects of failover in a cluster by Eric Jakimas</title>
		<link>http://blog.continuitysoftware.com/2009/08/19/the-side-effects-of-failover-in-a-cluster/#comment-75</link>
		<dc:creator><![CDATA[Eric Jakimas]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=151#comment-75</guid>
		<description><![CDATA[Excellent article on why primary and backup environments need to be in sync and why this is difficult to manage without an automation tool.]]></description>
		<content:encoded><![CDATA[<p>Excellent article on why primary and backup environments need to be in sync and why this is difficult to manage without an automation tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Every Disaster Recovery Plan Must Include RPO by Eric Jakimas</title>
		<link>http://blog.continuitysoftware.com/2009/12/21/why-every-disaster-recovery-plan-must-include-rpo/#comment-74</link>
		<dc:creator><![CDATA[Eric Jakimas]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=162#comment-74</guid>
		<description><![CDATA[I agree that the RPO is sometimes not analyzed or communicated properly since people are always focused on the RTO.  How fast will you recover? But making sure that each business unit understands their recovery point objective for their key systems and develops procedures that reflect the RPO is essential in avoiding surprises that can undermine your resumption plans.  Both the technical and business teams need to be on the same page to ensure they are in sync in meeting the real business requirements.]]></description>
		<content:encoded><![CDATA[<p>I agree that the RPO is sometimes not analyzed or communicated properly since people are always focused on the RTO.  How fast will you recover? But making sure that each business unit understands their recovery point objective for their key systems and develops procedures that reflect the RPO is essential in avoiding surprises that can undermine your resumption plans.  Both the technical and business teams need to be on the same page to ensure they are in sync in meeting the real business requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Why Your DR/HA Systems Will Fail&#8230;. by Felton Tanori</title>
		<link>http://blog.continuitysoftware.com/2009/05/20/webinar-why-your-drha-systems-will-fail/#comment-70</link>
		<dc:creator><![CDATA[Felton Tanori]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=137#comment-70</guid>
		<description><![CDATA[Simply want to say your article is striking. The clearness in your post is simply spectacular and i can assume you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with succeeding post. Thanks a million and please keep up the respectable work]]></description>
		<content:encoded><![CDATA[<p>Simply want to say your article is striking. The clearness in your post is simply spectacular and i can assume you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with succeeding post. Thanks a million and please keep up the respectable work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of IT Team Coordination in the Real World – DR Lessons Learned by Using LVM mirroring for disaster recovery? &#171; Business Continuity in the Real World</title>
		<link>http://blog.continuitysoftware.com/2009/06/10/the-importance-of-it-team-coordination-in-the-real-world-%e2%80%93-dr-lessons-learned/#comment-67</link>
		<dc:creator><![CDATA[Using LVM mirroring for disaster recovery? &#171; Business Continuity in the Real World]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=142#comment-67</guid>
		<description><![CDATA[[...] notified of that change (which reminds me of the post I’ve made regarding IT team coordination… check it out). The outcome is yet again complete data loss upon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] notified of that change (which reminds me of the post I’ve made regarding IT team coordination… check it out). The outcome is yet again complete data loss upon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

