<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BCP is not different than other IT departments</title>
	<atom:link href="http://blog.continuitysoftware.com/2010/05/20/bcp-is-not-different-than-other-it-departments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.continuitysoftware.com/2010/05/20/bcp-is-not-different-than-other-it-departments/</link>
	<description>Sharing our experiences and knowledge about Disaster Recovery, High Availability &#38; Business Continuity</description>
	<lastBuildDate>Wed, 10 Aug 2011 17:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Disaster Recovery Services</title>
		<link>http://blog.continuitysoftware.com/2010/05/20/bcp-is-not-different-than-other-it-departments/#comment-224</link>
		<dc:creator><![CDATA[Disaster Recovery Services]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=279#comment-224</guid>
		<description><![CDATA[The events of September 11 have really made people aware of the importance of DR solutions globally.   Before when someone talked about DR planning it was only the big businesses that looked at it.  Today, big, medium and small businesses look at DR in one shape or form.   Everyone has really realized what exactly can happen and what these impacts can do to their business.   Better to be safe than sorry I guess.]]></description>
		<content:encoded><![CDATA[<p>The events of September 11 have really made people aware of the importance of DR solutions globally.   Before when someone talked about DR planning it was only the big businesses that looked at it.  Today, big, medium and small businesses look at DR in one shape or form.   Everyone has really realized what exactly can happen and what these impacts can do to their business.   Better to be safe than sorry I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cutting HA/DR costs with analytics &#171; Business Continuity in the Real World</title>
		<link>http://blog.continuitysoftware.com/2010/05/20/bcp-is-not-different-than-other-it-departments/#comment-179</link>
		<dc:creator><![CDATA[Cutting HA/DR costs with analytics &#171; Business Continuity in the Real World]]></dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.continuitysoftware.com/?p=279#comment-179</guid>
		<description><![CDATA[[...] is a too complex task to be performed manually without the right tools for the job (check out my “BCP is not different than other IT departments” post). Considering the different teams involved, different layers, different products, vendors [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a too complex task to be performed manually without the right tools for the job (check out my “BCP is not different than other IT departments” post). Considering the different teams involved, different layers, different products, vendors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

